Good construction building material for ceiling system
MAIN DETA
commodity | CD&UD(metal steel keel) |
application | suspended ceiling system |
size | 60*27*3000mm, 28*27*3000mm |
thickness | 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.80mm |
package | CD: 12pcs/bundle, UD: 20pcs/bundle or inside of CD |
loading | 40'GP, CD: 19500pcs=1625bundles, UD: 6500pcs=325bundles |
APPLICATION AND ADVANTAGE
1. Together with boom,fittings,ud, gypsum board and other ceiling accessories form suspended ceiling.
2. Used to many places such as office,hotels, terminal buildings, bus stations, railways stations, theaters, shopping malls, factories, reconstruction of old buildings and etc.
3. Good raw material, high zinc coating, fireproof, waterproof, earthquake resistance.
4. Size precision, easy install , save building time.
Our factory have 32 production-lines, 3200 tons per month, tow workshops, more than 50 workers, running on two shifts.
main product used for suspended ceiling and drywall partition system.
Ceiling suspension: main channel, furring channel, rail cross, UD&CD , edge channel and ceiling accessories.
Drywall partition: galvanized metal stud and track, G.I angle, and drywall steel frame accessories.
SPECIFICATION
ceiling system | commodity | spec. (mm) | thickness (mm) | length (mm) | package (pcs/bundle |
main channel | 38*10 | 0.45-1.0 | customized | 20 | |
50*19 | 0.45*1.2 | customized | 20 | ||
furring channel | 68*35*22 | 0.4-0.8 | customized | 25 | |
30*15*7 | 0.35-0.7 | customized | 25 | ||
rail cross | 41*22 | 0.4-1.0 | customized | 12 | |
cd | 60*27 | 0.35-0.8 | customized | 12 | |
ud | 27*28 | 0.35-0.8 | customized | 20 | |
drywall system | stud | 41*22 | 0.3-0.5 | customized | 20 |
48*22 | 0.3-0.5 | customized | 20 | ||
40*34.5 | 0.4-0.8 | customized | 10 | ||
50*34.5 | 0.4-0.8 | customized | 10 | ||
70*34.5 | 0.4-1.0 | customized | 10 | ||
100*34.5 | 0.5-1.2 | customized | 10 | ||
150*40 | 0.5-1.2 | customized | 10 | ||
track | 42*25 | 0.4-0.8 | customized | 10 | |
52*25 | 0.4-0.8 | customized | 10 | ||
72*25 | 0.4-1.0 | customized | 10 | ||
100*25 | 0.5-1.2 | customized | 10 | ||
150*30 | 0.5-1.2 | customized | 10 | ||
G.I.angle | 25*25 | 0.35-0.8 | customized | 50 | |
36*36 | 0.4-1.0 | customized | 50 |
PRDUCT PICTURE
PRODUCTION AND PACKAGE
LOADING
IF YOU ARE FIND THIS PRODUCT, PLS LEAVE YOUR INQUIRY, WE WILL OFFER THE LASTEST PRICE TO YOU!
C:0.8 | Si:0.18 | Mn:0.6 | P:0.016 | S:0.010 |
Mo:0.015 | Cu:0.02 | Al:0.008 | Cr:0.27 | Ni:0.01 |
Copyright © 2020 Hebei Unique Plastics Manufacturer Co., Ltd | All Rights Reserved